
Titanium Grade 7 Wire
Titanium Grade 7 Wire supplied to the specified dimensions, condition, tolerance, inspection and material-traceability requirements for industrial procurement.
- Material
- Titanium Grade 7 / UNS R52400
- Standard
- ASTM B863 / ASME SB863
- Product Form
- Coil, spool or straight wire; diameter, tolerance, package form and weight are confirmed by RFQ
- Documents
- MTC, inspection and heat/lot traceability
Product Detail
Product Introduction
Titanium Grade 7 Wire is supplied for corrosion-resistant fabrication and precision manufacturing. The final purchase definition must identify the exact material designation, governing specification and revision, dimensions, condition, tolerances, tests and documentation; trade-name or cross-standard equivalence is not assumed.
Product Specifications
| Product | Titanium Grade 7 Wire | Grade | Titanium Grade 7 / UNS R52400 |
|---|---|---|---|
| Standard | ASTM B863 / ASME SB863 | Size & Form | Coil, spool or straight wire; diameter, tolerance, package form and weight are confirmed by RFQ |
| Tolerance | Governing material standard or approved customer drawing | Supply Condition | Bright or pickled surface in coil, spool or straight length |
| Inspection | MTC review, dimensional and surface inspection, heat/lot traceability, with PMI or applicable NDT when specified | Documents | MTC, heat/lot traceability and agreed inspection reports |
Additional Supply & Ordering Details
Useful, technically consistent information consolidated from earlier product pages.
| Alloy boundary | Titanium Grade 7 / UNS R52400 is a palladium-alloyed commercially pure titanium grade. It must not be confused with TA1 wire or ordinary Grade 2 wire. |
|---|---|
| Service-selection input | Grade 7 is considered for corrosion-selected chemical-process environments, but medium, concentration, contaminants, aeration, temperature, crevices, galvanic contact and stress must be reviewed. |
| Wire definition | State ASTM B863 or the approved specification, diameter, tolerance, condition, coil or spool form, surface, continuous length, quantity and intended fabrication route. |
| Inspection evidence | Request chemistry including palladium, mechanical tests when applicable, diameter and surface inspection, heat/lot traceability and any corrosion or supplementary test expressly required by the project. |
Send the complete material RFQ
Include grade, specification revision, dimensions, tolerance, quantity, condition, tests and destination.
Chemical Composition
Weight percent; maximum unless a range is shown. Titanium is the balance. The ordered specification and grade control.
| Grade / UNS | Principal Alloying Elements | Fe max | O max | C max | N max | H max | Ti |
|---|---|---|---|---|---|---|---|
| Grade 1 / R50250 | — | 0.20 | 0.18 | 0.08 | 0.03 | 0.015 | Balance |
| Grade 2 / R50400 | — | 0.30 | 0.25 | 0.08 | 0.03 | 0.015 | Balance |
| Grade 3 / R50550 | — | 0.30 | 0.35 | 0.08 | 0.05 | 0.015 | Balance |
| Grade 4 / R50700 | — | 0.50 | 0.40 | 0.08 | 0.05 | 0.015 | Balance |
| Grade 5 / R56400 | Al 5.50–6.75; V 3.50–4.50 | 0.40 | 0.20 | 0.08 | 0.05 | 0.015 | Balance |
| Grade 6 / R54520 | Al 4.00–6.00; Sn 2.00–3.00 | 0.50 | 0.20 | 0.08 | 0.05 | 0.015 | Balance |
| Grade 7 / R52400 | Pd 0.12–0.25 | 0.30 | 0.25 | 0.08 | 0.03 | 0.015 | Balance |
| Grade 9 / R56320 | Al 2.50–3.50; V 2.00–3.00 | 0.25 | 0.15 | 0.08 | 0.03 | 0.015 | Balance |
| Grade 12 / R53400 | Mo 0.20–0.40; Ni 0.60–0.90 | 0.30 | 0.25 | 0.08 | 0.03 | 0.015 | Balance |
| Grade 11 / R52250 | Pd 0.12–0.25 | 0.20 | 0.18 | 0.08 | 0.03 | 0.0125 | Balance |
| Grade 16 / R52402 | Pd 0.04–0.08 | 0.30 | 0.25 | 0.08 | 0.03 | 0.015 | Balance |
| Grade 17 / R52252 | Pd 0.04–0.08 | 0.20 | 0.18 | 0.08 | 0.03 | 0.0125 | Balance |
| Grade 19 / R58640 | Al 3.00–4.00; V 7.50–8.50; Cr 5.50–6.50; Mo 3.50–4.50; Zr 3.50–4.50 | 0.30 | 0.12 | 0.05 | 0.03 | 0.015 | Balance |
| Grade 23 / R56407 | Al 5.50–6.50; V 3.50–4.50 | 0.25 | 0.13 | 0.08 | 0.05 | 0.0125 | Balance |
Mechanical Properties – Annealed Material Reference
| Grade | Ultimate Tensile Strength min | 0.2% Yield Strength min | Elongation min |
|---|---|---|---|
| Grade 1 | 240 MPa | 170 MPa | 24% |
| Grade 2 | 345 MPa | 275 MPa | 20% |
| Grade 3 | 450 MPa | 380 MPa | 18% |
| Grade 4 | 550 MPa | 483 MPa | 15% |
| Grade 5 | 895 MPa | 828 MPa | 10% |
| Grade 6 | 828 MPa | 793 MPa | 10% |
| Grade 7 | 345 MPa | 275 MPa | 20% |
| Grade 9 | 620 MPa | 485 MPa | 15% |
| Grade 12 | 483 MPa | 345 MPa | 18% |
| Grade 11 | 240 MPa | 170 MPa | 24% |
| Grade 16 | 345 MPa | 275 MPa | 20% |
| Grade 17 | 240 MPa | 170 MPa | 24% |
| Grade 19 / Beta-C | Acceptance depends on solution treatment, aging condition, product form and section size; use the certified values required by the invoked product or aerospace specification. | ||
| Grade 23 | 860 MPa | 795 MPa | 10% |
Representative minima only. Product form, section size, heat treatment and the invoked specification determine the certified acceptance values.
Typical Physical Properties
| Grade | Density | Elastic Modulus | Thermal Expansion |
|---|---|---|---|
| Grade 1 | 4.51 g/cm³ | Approx. 103 GPa | Approx. 8.6 µm/m·K |
| Grade 2 | 4.51 g/cm³ | Approx. 105 GPa | Approx. 8.6 µm/m·K |
| Grade 3 | 4.51 g/cm³ | Approx. 105 GPa | Approx. 8.6 µm/m·K |
| Grade 4 | 4.51 g/cm³ | Approx. 105 GPa | Approx. 8.6 µm/m·K |
| Grade 5 | 4.43 g/cm³ | Approx. 114 GPa | Approx. 8.6 µm/m·K |
| Grade 6 | Approx. 4.48 g/cm³ | Approx. 110 GPa | Approx. 8.8 µm/m·K |
| Grade 7 | Approx. 4.51 g/cm³ | Approx. 105 GPa | Approx. 8.6 µm/m·K |
| Grade 9 | Approx. 4.48 g/cm³ | Approx. 105 GPa | Approx. 9.0 µm/m·K |
| Grade 12 | Approx. 4.54 g/cm³ | Approx. 103 GPa | Approx. 8.6 µm/m·K |
| Grade 11 | Approx. 4.51 g/cm³ | Approx. 103 GPa | Approx. 8.6 µm/m·K |
| Grade 16 | Approx. 4.51 g/cm³ | Approx. 105 GPa | Approx. 8.6 µm/m·K |
| Grade 17 | Approx. 4.51 g/cm³ | Approx. 103 GPa | Approx. 8.6 µm/m·K |
| Grade 19 / Beta-C | Approx. 4.82 g/cm³ | Condition-dependent; use certified engineering data | Condition-dependent; verify for design |
| Grade 23 | 4.43 g/cm³ | Approx. 114 GPa | Approx. 8.6 µm/m·K |
Typical engineering references, not inspection acceptance limits.
Certificates & Inspection Records

Services We Can Provide
Product Packaging
Wire is protected in coils, spools or straight-length bundles with moisture-resistant wrapping and labels for grade, diameter, heat and quantity. Typical export packaging for the same physical product form is shown below; final packing is confirmed for each order.

Application Scenarios

Chemical processing equipment
Material grade, dimensions, condition and inspection must be matched to the application requirements.

Marine and desalination systems
Material grade, dimensions, condition and inspection must be matched to the application requirements.

Industrial fabrication and precision components
Material grade, dimensions, condition and inspection must be matched to the application requirements.
FAQ
Why does Grade 7 contain palladium?
The palladium addition improves corrosion performance in certain reducing environments. Actual suitability still depends on complete service conditions.
Is Grade 7 wire the same as TA1 wire?
No. Grade 7 / UNS R52400 is palladium alloyed, while TA1 is a Chinese commercially pure titanium designation.
What purchasing data is required?
Provide ASTM B863 or the approved standard, diameter, tolerance, condition, surface, coil or spool form, quantity, service, tests and certificates.
Leave Your Message
Related Technical Guides
ASTM B863 Titanium Wire Grade Matrix
Compare wire grades, condition, dimensions, packaging and tests.
Read technical guideHow to Choose a Titanium Grade
Compare grade, strength, corrosion environment and fabrication needs.
Read technical guideTitanium RFQ Checklist
Prepare dimensions, standards, tests and documentation.
Read technical guideComplete Titanium Product Guide
Compare titanium product forms and sourcing considerations.
Read technical guide